All Windows servers come with 2016/2019 Std Edition
CPU | Memory | Hard Disk | Bandwidth | Speed | IP Asignment | Location | Price | Order Now |
---|---|---|---|---|---|---|---|---|
2 vCPU | 4 GB | 40GB NVME | Unlimited | 10Gbps | 1 Usable | USA / EU | $ 15.00 | Order Now |
4 vCPU | 8 GB | 60GB NVME | Unlimited | 10Gbps | 1 Usable | USA / EU | $ 30.00 | Order Now |
8 vCPU | 16 GB | 80GB NVME | Unlimited | 10Gbps | 1 Usable | USA / EU | $ 50.00 | Order Now |
16 vCPU | 32 GB | 100GB NVME | Unlimited | 10Gbps | 1 Usable | USA / EU | $ 80.00 | Order Now |
CPU | Memory | Hard Disk | Bandwidth | Speed | IP Asignment | Location | Price | Order Now |
---|---|---|---|---|---|---|---|---|
2 vCPU | 4 GB | 40GB NVME | Unlimited | 10Gbps | 1 Usable | USA / EU | $20.00 | Order Now |
4 vCPU | 8 GB | 60GB NVME | Unlimited | 10Gbps | 1 Usable | USA / EU | $ 40.00 | Order Now |
8 vCPU | 16 GB | 80GB NVME | Unlimited | 10Gbps | 1 Usable | USA / EU | $ 60.00 | Order Now |
16 vCPU | 32 GB | 100GB NVME | Unlimited | 10Gbps | 1 Usable | USA / EU | $ 90.00 | Order Now |
Bring your own OS to our cloud or choose one from our Cloud OS archive
vCPU | RAM | Disk space | Bandwidth | IPv4/6 | Speed | Locations | Price | Order Now |
---|---|---|---|---|---|---|---|---|
1 Intel | 2 GB | 20 GB | 20 TB | 10Gbps | Germany/Finland | $ 5.30 | Order Now | |
2 AMD | 2 GB | 40 GB | 20 TB | 10Gbps | Germany/Finland/USA | $6.10 | Order Now | |
2 Intel | 4 GB | 40 GB | 20 TB | 10Gbps | Germany/Finland | $ 7.50 | Order Now | |
3 AMD | 4 GB | 80 GB | 20 TB | 10Gbps | Germany/Finland/USA | $ 10.50 | Order Now | |
2 Intel | 8 GB | 80 GB | 20 TB | 10Gbps | Germany/Finland | $ 13.60 | Order Now | |
4 AMD | 8 GB | 160 GB | 20 TB | 10Gbps | Germany/Finland/USA | $ 19.10 | Order Now | |
4 Intel | 16 GB | 160 GB | 20 TB | 10Gbps | Germany/Finland/USA | $ 24.40 | Order Now | |
8 AMD | 16 GB | 240 GB | 20 TB | 10Gbps | Germany/Finland/USA | $ 35.30 | Order Now | |
8 Intel | 32 GB | 240 GB | 20 TB | 10Gbps | Germany/Finland | $ 46.10 | Order Now | |
16 Intel | 32 GB | 360 GB | 20 TB | 10Gbps | Germany/Finland/USA | $ 76.90 | Order Now |
vCPU | RAM | Disk space | Bandwidth | IPv4/6 | Speed | Locations | Price | Order Now |
---|---|---|---|---|---|---|---|---|
2 Intel | 8 GB | 80 GB | 20 TB | 10Gbps | Germany/Finland | $30.59/mo | Order Now | |
2 AMD | 8 GB | 80 GB | 20 TB | 10Gbps | Germany/Finland/USA | $30.59/mo | Order Now | |
4 Intel | 16 GB | 160 GB | 20 TB | 10Gbps | Germany/Finland | $53.76/mo | Order Now | |
4 AMD | 16 GB | 160 GB | 20 TB | 10Gbps | Germany/Finland/USA | $53.76/mo | Order Now | |
8 Intel | 32 GB | 240 GB | 20 TB | 10Gbps | Germany/Finland | $107.66/mo | Order Now | |
8 AMD | 32 GB | 240 GB | 20 TB | 10Gbps | Germany/Finland/USA | $107.66/mo | Order Now | |
16 intel | 64 GB | 360 GB | 20 TB | 10Gbps | Germany/Finland | $215.46/mo | Order Now | |
16 AMD | 64 GB | 360 GB | 20 TB | 10Gbps | Germany/Finland/USA | $215.46/mo | Order Now | |
32 Intel | 128 GB | 600 GB | 20 TB | 10Gbps | Germany/Finland | $415.66/mo | Order Now | |
32 AMD | 128 GB | 600 GB | 20 TB | 10Gbps | Germany/Finland/USA | $415.66/mo | Order Now | |
48 AMD | 192 GB | 960 GB | 20 TB | 10Gbps | Germany/Finland/USA | $615.86/mo | Order Now |
Lightning Fast Guarantee
Let your servers communicate through a private network and setup complex network topologies. Ideal for running a kubernetes cluster or a database server that should not be reachable publicly.
AMD EPYC 2nd Gen & Intel® Xeon® Gold processors together with speedy NVMe SSDs mean you’ll profit from high performance hardware And you’ll benefit from our redundant 10 Gbit network connection.
W3 DATA will safeguard your cloud servers using the latest hardware appliances and sophisticated perimeter security technologies, providing you with first-rate protection against large-scale DDoS attacks. And all that free of charge.
We host your cloud instances in our data centers in Nuremberg, Falkenstein (Germany) Helsinki (Finland), Ashburn, USA . we operate our data centers in accordance with the strict European data protection regulations.
GDPR compliancy for your Cloud. You can create a Data Processing Agreement (DPA) online that will be in accordance with Article 28 of the GDPR. You can even enter the correct European location for your DPA.
Ubuntu, Debian, Fedora, and more than 10 deferent linux distribution– you have a wide variety of operating systems to choose from, and of course, we provide the most-current release.
What our client’s say
1846 E, Innovation Park Dr
ORO VALLEY, AZ 85755
Colombo, Sri Lanka
support@w3data.cloud
USA +1 480-210-1241